Here is a breakdown of the fundraising numbers for the second quarter of people running for the state house copied from the Tennessee Journal.
D Candidate Receipts Spending Balance Loans
2 Tony Shipley (R) $25,995 $28,407 $15,593 $1,800
2 Ben Mallicote (R) 23,460 31,444 15,755 5,000
3 Timothy Hill (R) 19,300 11,337 28,962 15,500
3 Kevin Parsons (R) 6,900 7,573 *90 763
5 David Hawk (R) 12,675 4,243 11,444 0
5 Ted Hensley (R) 35,866 32,429 *3,737 12,907
5 Brad Mercer (R) 6,373 2,492 3,881 0
5 Eddie Yokley (D) 8,690 273 8,417 0
13 Gary Loe (R) 12,225 1,316 12,308 1,400
13 V. Brabson (R) 3,673 2,234 *1,438 0
13 G. Johnson (D) 19,045 1,749 24,674 6,000
28 T. Brown (D) 0 1,790 4,134 0
28 # J. Favors (D) 5,550 12,701 *10,778 0
32 Julia Hurley (R) 7,635 23,114 15,524 0
32 Kent Calfee (R) 10,128 20,637 12,501 25,000
39 D. Alexander (R) 13,020 1,662 28,026 0
39 Doug Clark (D) 6,670 3,211 3,458 0
45 D. Maggart (R) 106,380 45,650 146,796 2,500
45 C. Rogers (R) 38,397 31,752 10,229 0
50 Bo Mitchell (D) 49,046 11,142 37,953 0
50 C. Williamson (R) 3,755 60,556 46,246 95,000
50 D J Farris (R) 17,087 7,652 12,450 0
50 Dave Hall (R) NA NA NA NA
53 Jason Potts (D) 5,450 4,398 1,348 2,800
53 Jason Powell (D) 8,465 8,111 15,113 0
53 B. Claybaker (R) 20,285 4,631 15,653 0
57 Linda Elam (R) 23,968 20,304 *24,647 33,277
57 Susan Lynn (R) 38,439 3,170 *37,594 32,020
59 Sherry Jones (D) 5,292 3,105 71,243 0
59 Robert Duvall (R) 11,922 3,752 9,369 0
60 Jim Gotto (R) 30,055 2,610 52,030 0
60 D. Jernigan (D) 27,318 3,369 54,754 0
65 J. Durham (R) 13,808 31,137 66,722 0
65 Kenny Young (R) 30,435 124,418 28,020 0
66 Josh Evans (R) 29,575 13,570 52,081 0
66 Lee Harrell (R) 22,300 11,445 10,854 0
70 Barry Doss (R) 16,700 33,803 24,242 0
70 Don Parr (R) 86,390 15,045 71,344 85,040
70 Calvin Moore (D) 60,075 255 59,320 40,000
75 Tim Wirgau (R) 9,010 8,859 39,914 635
75 Steve Wright (D) 11,375 5,760 *10,039 0
76 Andy Holt (R) 26,250 3,471 30,969 0
76 Mark Maddox (D) 16,742 521 41,624 0
90 John Deberry (D) 7,950 0 114,996 0
90 # Richardson (D) 10,074 11,221 *9,685 0
92 Vicki Cain (D) 2,020 1,515 505 0
92 M.R. Baxter (D) NA NA NA NA
92 Billy Spivey (R) 20,000 16,353 16,456 0
92 Ann Bankston (R) 11,400 6,467 4,932 10,000
93 Mike Kernell (D) 11,310 10,412 *1,281 22,299
93 # Hardaway (D) 0 838 *33,525 13,710
No comments:
Post a Comment
Here are the rules for comments. Know them. Live them. http://lastcar.blogspot.com/2011/04/rules-for-comments.html?m=1