Here is a breakdown of the fundraising numbers for the second quarter of people running for the state senate copied from the Tennessee Journal.
D Candidate Receipts Spending Balance Loans
2 Doug Overbey (R) $84,630 $103,988 $227,112 $1,000
2 Scott Hughes (R) 30,130 23,070 24,997 0
8 Frank Niceley (R) 66,230 31,831 46,440 0
8 C.B.-Jackson (R) 29,400 18,779 13,193 10,000
10 Gardenhire (R) 37,850 24,627 18,493 20,000
10 Greg Vital (R) 170,175 153,308 80,735 125,000
10 A. McGary (D) 10,797 6,726 4,070 0
10 Testerman (D) 4,936 3,560 1,375 2,400
16 J. Bowling (R) 8,505 10,906 25,923 0
16 Eric Chance (R) 4,775 5,977 313 2,500
16 Jim Lewis (D) 18,945 15,152 *4,142 0
16 Steve Roller (D) 11,895 9,322 *2,572 0
16 Justin Walling (D) 15,545 11,297 4,247 550
18 Ferrell Haile (R) 53,790 91,004 88,003 20,000
18 Jeff Coker (R) 15,840 18,330 9,746 0
18 Tony Allers (R) 13,500 6,972 6,899 2,000
18 Maria Brewer (D) 6,785 4,133 2,651 0
20 Phillip North (D) 200,885 23,933 176,951 100,000
20 S. Dickerson (R) 100,040 126,237 158,310 100,000
20 David Hall (R) 8,167 4,646 3,520 6,976
20 R. Mortensen (R) 31,040 16,047 16,593 1,500
22 Tim Barnes (D) 63,354 12,325 80,340 0
22 Mark Green (R) 134,575 24,169 *224,922 32,631
24 B. Thompson (D) 113,935 4,224 109,710 0
24 D. Jowers (R) 10,750 1,590 *17,960 5,000
24 John Stevens (R) 37,850 16,542 48,436 0
26 D. Gresham (R) 45,825 27,470 *125,211 10,000
26 Meryl Rice (D) 14,074 1,950 12,124 0
28 Dean Dickey (R) 16,184 11,345 *6,403 0
28 Joey Hensley (R) 71,078 56,248 135,282 100,000
28 Ty Cobb (D) 35,865 26,640 46,949 0
30 B. Marrero (D) 20,225 16,240 24,739 0
30 # Jim Kyle (D) 43,520 21,884 42,983 0
awesome post... will help me a lot,it is Exactly what I was looking for! Thanks.
ReplyDeletetnaks for your share it is really useful ~
ReplyDelete